Reference:
| – | 00.10620.05.33.11 |
Movement:
| – | CFB 1901.1 |
| – | Power reserve: 42 h |
| – | Jewels: 39 |
| – | Automatic |
| – | Chronograph GMT |
| – | Third time zone |
| – | Date indication |
| – | Chronometer COSC |
Case:
| – | Stainless steel |
| – | 60 baguette diamonds TW vvs 3.70 ct |
| – | Screwed crown |
| – | Sapphire crystal |
| – | Water-resistant to 50 m |
| – | Case diameter 46.6 mm |
Strap:
| – | Calf leather |
| – | Folding clasp |


